We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Short Description
Spherical roller bearings are double row, self-retaining models comprising sound outer rings with a concave raceway, reliable inner rings and barrel rollers with cages. The inner rings with cylindrical or tapered bores.
Sorts EA, C, CD, CA, these are developed for high load ability, are available. Varieties EA, C, and CD have pressed metal cages and variety CA has machined brass cages. Type EA has specially high load capability, functions minimal torque, and has a substantial-power cage.
Image Details
Designation |
Principal Dimension | (kN) Simple Load Rankings |
(r/min) Pace ratings |
Mass | |||||
d | D | B | r min |
Dynamic | Static | Grease | Oil | kg | |
23032 | a hundred and sixty | 240 | 60 | two.1 | 376 | 730 | 1500 | 1900 | 13.5 |
24032CA | a hundred and sixty | 240 | eighty | 2.1 | 636 | 1164 | 1100 | 1500 | twelve.9 |
24132CA | one hundred sixty | 270 | 109 | two.one | 1571 | 1700 | 700 | 900 | 25.4 |
22232K | a hundred and sixty | 290 | eighty | 3 | 805 | 660 | 1500 | 1900 | 23.5 |
22232/W33 | a hundred and sixty | 290 | eighty | three | 658 | 1074 | 1350 | 1700 | 22.1 |
22332 | one hundred sixty | 340 | 114 | 4 | 1170 | 1730 | 800 | one thousand | fifty.three |
23034 | 170 | 260 | sixty seven | two.one | 450 | 900 | 1400 | 1800 | 14.7 |
23034K/W33 | a hundred and seventy | 260 | sixty seven | 2.1 | 450 | 900 | 1400 | 1800 | 14.six |
23034CA | one hundred seventy | 260 | 67 | 2.1 | 615 | 580 | 1600 | 2000 | fourteen.two |
24034CA/W33 | one hundred seventy | 260 | ninety | 2.1 | 810 | 820 | a thousand | 1400 | seventeen.eight |
23134 | one hundred seventy | 280 | 88 | two.1 | 875 | 805 | 1200 | 1600 | 23 |
23134K/W33 | a hundred and seventy | 280 | 109 | 2.1 | 1050 | 1571 | 670 | 850 | 24.8 |
22234 | 170 | 310 | 86 | four | 730 | 1230 | 1100 | 1500 | 27.six |
23234CA | one hundred seventy | 310 | one hundred ten | 4 | 1160 | 1835 | 950 | 1300 | 37.1 |
22234CA | one hundred seventy | 310 | 86 | four | 970 | 820 | 1300 | 1700 | 26.eight |
22334K | a hundred and seventy | 360 | a hundred and twenty | 4 | 1200 | 2571 | 850 | 1200 | 59.eight |
23036 | one hundred eighty | 280 | 74 | two.one | 550 | 1100 | 1300 | 1600 | 19.5 |
23036K/W33 | a hundred and eighty | 280 | seventy four | 2.1 | 550 | 1100 | 1300 | 1600 | 19.3 |
24036 | a hundred and eighty | 280 | a hundred | 2.1 | 930 | 1510 | 850 | 1200 | 22.5 |
23136 | one hundred eighty | three hundred | ninety six | 3 | seven hundred | 1340 | 990 | 1400 | 27.one |
23136N | a hundred and eighty | 300 | 96 | 3 | seven hundred | 1340 | 990 | 1400 | 26.four |
24136CA/W33 | a hundred and eighty | three hundred | 118 | 3 | 1170 | 1130 | 630 | 800 | 33 |
22236 | 180 | 320 | 86 | 4 | 750 | 1300 | 1200 | 1500 | 28.six |
23236CA | a hundred and eighty | 320 | 112 | 4 | 1250 | 2060 | 900 | 1200 | 39.6 |
22236CA/W33 | one hundred eighty | 320 | 86 | four | 1030 | 880 | 1300 | 1700 | 29.four |
22336 | a hundred and eighty | 380 | 126 | four | 1430 | 2210 | 800 | 1100 | eighty.seven |
2638 | a hundred ninety | 280 | 67 | two.5 | 542 | 978 | 1200 | 1500 | thirteen.seven |
23038K | one hundred ninety | 290 | 75 | 2.1 | 626 | 1100 | 1200 | 1500 | 20.five |
23038CA | 190 | 290 | seventy five | two.one | 765 | 735 | 1300 | 1700 | sixteen.9 |
24038CA | one hundred ninety | 290 | 100 | 2.1 | 980 | one thousand | 950 | 1300 | 22.8 |
22238CAK | 190 | 340 | 92 | 4 | 1070 | 1650 | 1200 | 1600 | 36 |
23238CA | one hundred ninety | 340 | a hundred and twenty | four | 1410 | 2300 | 850 | 1100 | fifty one |
22338 | a hundred ninety | 400 | 132 | five | 1400 | 2440 | 760 | a thousand | 80.six |
23040 | two hundred | 310 | eighty two | 2.one | 655 | 1170 | 1100 | 1400 | 26.two |
24040CA | two hundred | 310 | 109 | 2.one | 1130 | 1170 | 900 | 1200 | 31.3 |
23140 | two hundred | 340 | 112 | 3 | 930 | 1830 | 850 | 1200 | 50.nine |
24040CA | 200 | 340 | 112 | three | 1350 | 1260 | 950 | 1300 | 43.six |
24140CK30 | 200 | 340 | 140 | 3 | 1530 | 2700 | 560 | seven hundred | 52 |
22240 | two hundred | 360 | 98 | 4 | 940 | 1630 | one thousand | 1400 | forty four.seven |
22240CA/W33 | two hundred | 360 | ninety eight | four | 1270 | 1110 | 1100 | 1500 | 44.5 |
22340K | 200 | 420 | 138 | 5 | 1880 | 1620 | 850 | 1100 | 96 |
22340 | 200 | 420 | 138 | five | 1880 | 1620 | 850 | 1100 | ninety six |
2644 | 220 | 320 | 76 | three | 758 | 1280 | a thousand | 1300 | 21.6 |
23044 | 220 | 340 | 90 | three | 960 | 990 | 1100 | 1500 | 28.8 |
23044CA | 220 | 340 | 118 | 3 | 1070 | 1040 | 1100 | 1500 | 32 |
24044CA | 220 | 340 | 118 | three | 1320 | 1370 | 850 | 1100 | 39 |
23144 | 220 | 370 | one hundred twenty | four | 1330 | 1330 | 900 | 1200 | 54.eight |
23144CA | 220 | 370 | one hundred twenty | 4 | 1570 | 1520 | 900 | 1200 | 54.seven |
23144K | 220 | 370 | 120 | four | 1330 | 1330 | 900 | 1200 | 54.eight |
22244 | 220 | four hundred | 108 | 4 | 1200 | 2100 | 850 | 1200 | 57.six |
23244 | 220 | 400 | 144 | four | 1800 | 2820 | 670 | 850 | ninety four.6 |
22344/W33 | 220 | 460 | one hundred forty five | 5 | 1700 | 3090 | 670 | 850 | 129 |
23948CA | 240 | 320 | sixty | 2.one | 635 | 710 | 1300 | 1700 | 14.nine |
23048 | 240 | 360 | ninety two | three | 820 | 1800 | 900 | 1200 | 37.6 |
23048K/W33 | 240 | 360 | 92 | 3 | 820 | 1800 | 900 | 1200 | 37.four |
23148 | 240 | 400 | 128 | 4 | 1200 | 2560 | 760 | 990 | 77.2 |
24148/W33 | 240 | 400 | one hundred sixty | four | 1200 | 3300 | 430 | 540 | eighty one.six |
24148CAK30/W33 | 240 | 400 | one hundred sixty | 4 | 2571 | 2040 | 480 | 600 | 77.eight |
22248 | 240 | 440 | one hundred twenty | 4 | 1490 | 2370 | 800 | one thousand | eighty five |
23248 | 240 | 440 | 160 | four | 2200 | 3460 | 600 | 760 | 128 |
22348K | 240 | 500 | 155 | five | 1780 | 3140 | 600 | 760 | 154 |
22348K/W33 | 240 | 500 | one hundred fifty five | 5 | 1780 | 3140 | 600 | 760 | 153 |
2650 | 250 | 365 | 87 | 3 | 950 | 1650 | 880 | 1100 | 32.two |
23052K | 260 | 400 | 104 | 4 | a thousand | 2180 | 810 | 1080 | 51.five |
24052CA | 260 | 400 | 1400 | 4 | 1780 | 1910 | seven-hundred | 900 | 66.7 |
24052CAK/W33 | 260 | 400 | 140 | 4 | 1780 | 1910 | seven-hundred | 900 | sixty five.2 |
23152 | 260 | 440 | a hundred and forty four | 4 | 1950 | 2571 | 800 | one thousand | 92.eight |
23252CA/W33 | 260 | 480 | 174 | 5 | 2780 | 2660 | 630 | 800 | 147 |
22352 | 260 | 540 | a hundred sixty five | six | 2840 | 2550 | 630 | 800 | 191.three |
23056K | 280 | 420 | 106 | four | 1100 | 2380 | 760 | 950 | 62 |
24056CA | 280 | 420 | 140 | four | 2140 | 2410 | 670 | 850 | 69.2 |
23156CA | 280 | 460 | 146 | 5 | 2300 | 2310 | 750 | 950 | 105 |
23156 | 280 | 460 | 146 | five | 1790 | 3300 | 670 | 850 | 95.5 |
22236CA/W33 | 280 | 500 | a hundred thirty | five | 2571 | 1800 | 750 | 950 | 118 |
23256 | 280 | 500 | 176 | five | 2470 | 4550 | 540 | 670 | 153 |
23256CA | 280 | 500 | 176 | 5 | 2970 | 2910 | 600 | 750 | 147 |
22356 | 280 | 580 | one hundred seventy five | 6 | 2680 | 4490 | 540 | 670 | 238 |
22356K/W33 | 280 | 580 | 175 | 6 | 2680 | 4490 | 540 | 670 | 238 |
23960CA/W33 | three hundred | 420 | ninety | three | 1190 | 1320 | 950 | 1300 | forty.five |
23060 | 300 | 460 | 118 | 4 | 1430 | 2740 | 720 | 900 | 75.two |
24060CA/W33 | three hundred | 460 | a hundred and sixty | 4 | 2280 | 4600 | 540 | 670 | a hundred and one |
23060CA/W33 | 300 | 460 | 118 | 4 | 1830 | 1880 | 800 | one thousand | 71.5 |
23160 | 300 | five hundred | 160 | 5 | 2180 | 4030 | 600 | 760 | 134 |
24160CA/W33 | 300 | 500 | 200 | five | 3180 | 6100 | 324 | 400 | 159 |
22260CA | three hundred | 540 | 140 | five | 2620 | 2380 | 750 | 950 | 136 |
23260CA/W33 | 300 | 540 | 192 | 5 | 3300 | 3250 | 530 | 670 | 190 |
22260 | three hundred | 540 | one hundred forty | five | 2070 | 3250 | 670 | 850 | 143 |
23964K | 320 | 440 | 90 | three | 1200 | 2210 | 600 | 750 | 45.one |
23064K | 320 | 480 | 121 | four | 1400 | 2920 | 720 | 900 | eighty one.five |
24064CA | 320 | 480 | 160 | four | 2380 | 2620 | seven-hundred | 900 | 106 |
23164CAK | 320 | 540 | 176 | five | 3150 | 3200 | 630 | 800 | 195 |
23264CA | 320 | 580 | 208 | five | 3900 | 3900 | 500 | 630 | 251 |
23264CAK/W33 | 320 | 580 | 208 | 5 | 3900 | 3900 | 500 | 630 | 251 |
23968 | 340 | 460 | ninety | 3 | 1260 | 2360 | 810 | 1050 | fifty.5 |
23068K | 340 | 520 | 133 | five | 1620 | 3400 | 630 | 810 | 109 |
23068/W33 | 340 | 520 | 133 | five | 1620 | 3400 | 630 | 810 | 109 |
23068CA | 340 | 520 | 133 | five | 2280 | 2390 | 700 | 900 | 114 |
23068CAK | 340 | 520 | 133 | five | 2280 | 2390 | seven-hundred | 900 | 111 |
24068CAK30 | 340 | 520 | one hundred eighty | five | 2870 | 3200 | 530 | 670 | 135 |
24068/W33 | 340 | 520 | a hundred and eighty | 5 | 2436 | 5060 | 470 | 600 | 160 |
23972 | 360 | 480 | 90 | three | 1330 | 2510 | 760 | 990 | forty nine.one |
23972CA | 360 | 480 | 90 | three | 1700 | 1730 | 850 | 1100 | forty six.six |
23072 | 360 | 540 | 134 | 5 | 1750 | 3730 | 600 | 760 | 114 |
23072CA | 360 | 540 | 134 | five | 2390 | 2530 | 670 | 850 | 126 |
24072CA/W33 | 360 | 540 | one hundred eighty | 5 | 3571 | 6350 | 500 | 630 | 148 |
23172K | 360 | 600 | 192 | five | 2400 | 5350 | 500 | 630 | 222 |
24172 | 360 | 600 | 243 | five | 4300 | 7330 | 270 | 340 | 333 |
22372 | 360 | 750 | 224 | 7.5 | 4180 | 7500 | 280 | 360 | 494 |
22372CA | 360 | 750 | 224 | 7.5 | 5400 | 4900 | four hundred | five hundred | 466 |
23976 | 380 | 520 | 106 | 4 | 1410 | 2670 | 720 | 900 | 73.five |
23976CA/W33 | 380 | 520 | 106 | four | 1750 | 2100 | 800 | one thousand | 69.five |
23076K | 380 | 560 | a hundred thirty five | five | 1750 | 3780 | 560 | 720 | 122 |
23076CA | 380 | 560 | a hundred thirty five | 5 | 2440 | 2690 | 630 | 800 | 130 |
24176CAK30/W33 | 380 | 560 | one hundred eighty | five | 3050 | 3550 | 190 | 260 | 153 |
23176 | 380 | 620 | 194 | five | 2680 | 5680 | 360 | 450 | 244 |
23176CA/W33 | 380 | 620 | 194 | five | 3900 | 4100 | four hundred | 500 | 248 |
23176CAK/W33 | 380 | 620 | 194 | 5 | 3900 | 4100 | 400 | 500 | 241 |
23980CA/W33 | four hundred | 540 | 106 | 4 | 1790 | 2160 | 750 | 950 | 72.4 |
2680 | four hundred | 590 | 142 | six | 2290 | 4420 | 340 | 530 | a hundred forty five |
23080 | four hundred | 600 | 148 | five | 2100 | 4570 | 540 | 670 | a hundred sixty five |
23080CA | four hundred | 600 | 148 | 5 | 2820 | 3000 | 600 | 750 | 158 |
24080CA/W33 | 400 | 600 | 200 | 5 | 2840 | 3050 | 450 | 560 | 202 |
23180 | four hundred | 650 | 200 | six | 3060 | 6670 | 340 | 430 | 239 |
23180CA | four hundred | 650 | 200 | six | 4100 | 4300 | 380 | 480 | 272 |
23280 | 400 | 720 | 256 | 6 | 5750 | 8420 | 310 | 390 | 530 |
22380 | four hundred | 820 | 243 | 7.five | 4650 | 8960 | 240 | 320 | 650 |
23084 | 420 | 620 | a hundred and fifty | five | 2320 | 4570 | four hundred | five hundred | 159 |
23084CA | 420 | 620 | one hundred fifty | 5 | 2970 | 3300 | 450 | 560 | 149 |
23184/W33 | 420 | seven hundred | 224 | 6 | 4170 | 8100 | 320 | 400 | 402 |
23284CA | 420 | 760 | 272 | seven.5 | 6140 | 11250 | 320 | four hundred | 659 |
23088 | 440 | 650 | 157 | six | 2450 | 5120 | 390 | 480 | 192 |
23188 | 440 | 720 | 226 | six | 4910 | 8710 | 310 | 390 | 420 |
23188/W33 | 440 | 720 | 226 | 6 | 4910 | 8710 | 310 | 390 | 419 |
23092 | 460 | 680 | 163 | 6 | 2520 | 5880 | 360 | 450 | 223 |
23092CA | 460 | 680 | 163 | six | 3550 | 3850 | four hundred | five hundred | 226 |
23192CA | 460 | 760 | 240 | seven.five | 5750 | 6200 | 320 | four hundred | 457 |
23192CAK/W33 | 460 | 760 | 240 | seven.five | 5750 | 6200 | 320 | 400 | 452 |
23996 | 480 | 650 | 128 | 5 | 2240 | 4730 | 360 | 450 | 162 |
23096 | 480 | seven-hundred | 165 | 6 | 2500 | 5730 | 340 | 430 | 231 |
23196CAK/W33 | 480 | 790 | 248 | seven.5 | 6150 | 6700 | 300 | 380 | 485 |
23296 | 480 | 870 | 310 | seven.5 | 6900 | 11500 | 230 | 310 | 837 |
239/500 | 500 | 670 | 128 | five | 2100 | 5571 | 360 | 450 | one hundred thirty five |
239/500CA | five hundred | 670 | 128 | 5 | 2570 | 3200 | 400 | 500 | 120 |
230/five hundred | 500 | 720 | 167 | 6 | 3050 | 6400 | 340 | 430 | 238 |
230/500/W33 | five hundred | 720 | 167 | 6 | 3050 | 6400 | 340 | 430 | 238 |
JPG Bearing . is a professional manufacturing of automotive wheel hub bearing, tensioner pulley bearing, deep groove ball bearing, taper roller bearing, automotive air-conditioner bearing and all types of NON-common bearing.
Our Major items
Packaging:
one. EPT Deal: Plastic Bag + Carton + Pallet
2. Industrial Package: Plastic Bag + Box + Carton + Pallet
3. As the clients’ necessity.
Delivery:
1. Significantly less than 1000 pcs , we will ship by express. ( Doorway to Door, Handy ),
or by air transportation. ( Faste EPT and safest, but costly )
2. Far more than 1000pcs , we will send out by sea. ( Least expensive, protected )
Payment:
1. Much less than a thousand pcs , a hundred% T/T, Western Union in advance.
two. Between a thousand-10000pcs, TT, Western Union, MoneyGram.
three. More than 10000pcs , TT, L/C ,Western Union, MoneyGram.
Far more details
All of our bearings are competent and produced as Chinese Bearing Industry Normal (GB/T 307.2-1995). Any bearing marketed has a guarantee from us.
To increase our products and support significantly, any opinions of bearings, package deal, shipping and so on would be extremely appreciated
In circumstance of any bearing difficulty, which is induced by bearing high quality, bundle and so forth, we would like to exchange the bearings.
Any EPT query, feel free of charge to contact us by e mail.
Working Approach:
Ship us inqry———Quotation———–Confirmation for all details———-Proforma Invoice————-Payment———–Shipping and delivery products and files.
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original products manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the shown substitute areas contained herein are not sponsored, approved, or produced by the OEM.