More importantly, we make special components in accordance to supplied drawings/samples and warmly welcome OEM inquiries. EPG has been productively qualified by ISO9002 Top quality Management System, ISO9001 Top quality Management Program, API certificate, ISO/TS16949:2002 and ISO10012 measurement management system. Our primary goods are Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical basic bearings, Keep track of roller Bearings for Guideway, Roller Bearings, Mix Bearings for forklifts, Water Pump Bearings, SNR Car Bearings and all varieties of Spherical Bearings.
EPT info list:
Sort: | Worm Equipment Pace EPT |
Design: | NMRV571–one hundred fifty |
Ratio: | one:seven.5,ten,15,twenty,25,30,40,50,sixty,80,one hundred |
Coloration: | Blue/Silver Or On Buyer Request |
EPT | EPT: Blue-Colored Forged-Iron Worm Gear-Copper-ten-three# Worm-20CrMn Ti with carburizing and quenching, surface harness is 56-62HRC Shaft-chromium steel-forty five# |
Lubricant: | Artificial ampMineral |
EPT: | C ampU EPT |
Seal: | NAK SKF |
Guarantee: | -30-forty degC |
ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
Rated EPT: | .06KW,.12KW,.25KW,.75KW,one.5KW,3KW,5.5KW,7.5KW |
Software | EPTlurgical EPTry, meals EPTry, phase EPTry, welding EPTry, street EPTry, amusement EPTs, EPT EPTry, EPT and plastic EPTry, environmental protection EPTry ,engineering EPTry, design EPTry, EPT tool business, automotive sector, EPT and transportation and so on |
NMRV | PAM | N | M | P | D | |||||||||||
ICE | 5 | 7.5 | ten | 15 | 20 | twenty five | thirty | 40 | fifty | 60 | 80 | one hundred | ||||
twenty five | 56B14 | 50 | 65 | eighty | 9 | nine | 9 | nine | 9 | nine | nine | 9 | nine | |||
thirty | 63B5 | ninety five | a hundred and fifteen | a hundred and forty | 11 | 11 | 11 | eleven | 11 | 11 | eleven | eleven | 11 | |||
63B14 | sixty | seventy five | ninety | |||||||||||||
56B5 | 80 | one hundred | one hundred twenty | nine | 9 | nine | 9 | 9 | 9 | nine | 9 | 9 | nine | nine | ||
56B14 | 50 | sixty five | eighty | |||||||||||||
forty | 71B5 | 110 | one hundred thirty | 160 | fourteen | fourteen | 14 | 14 | 14 | fourteen | 14 | fourteen | ||||
71B14 | 70 | eighty five | one zero five | |||||||||||||
63B5 | ninety five | one hundred fifteen | one hundred forty | 11 | 11 | 11 | 11 | 11 | eleven | eleven | eleven | 11 | 11 | eleven | 11 | |
63B14 | sixty | 75 | ninety | |||||||||||||
56B5 | 80 | 100 | a hundred and twenty | nine | 9 | 9 | 9 | |||||||||
fifty | 80B5 | one hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | eighty | one hundred | a hundred and twenty | |||||||||||||
71B5 | one hundred ten | 130 | one hundred sixty | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | fourteen | ||
71B14 | 70 | 85 | a hundred and five | |||||||||||||
63B5 | ninety five | 115 | 140 | eleven | eleven | 11 | eleven | eleven | ||||||||
sixty three | 90B5 | a hundred thirty | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | one hundred fifteen | 140 | |||||||||||||
80B5 | 130 | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | eighty | one hundred | 120 | |||||||||||||
71B5 | a hundred and ten | a hundred thirty | a hundred and sixty | 14 | fourteen | fourteen | fourteen | 14 | ||||||||
71B14 | 70 | eighty five | one zero five | |||||||||||||
75 | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | |||||||||
a hundred/112B14 | one hundred ten | one hundred thirty | 150 | |||||||||||||
90B5 | one hundred thirty | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | 95 | one hundred fifteen | a hundred and forty | |||||||||||||
80B5 | a hundred thirty | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | eighty | 100 | a hundred and twenty | |||||||||||||
71B5 | 110 | one hundred thirty | 160 | 14 | fourteen | fourteen | 14 | |||||||||
ninety | 100/112B5 | 190 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
100/112B14 | 110 | one hundred thirty | 160 | |||||||||||||
90B5 | 130 | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | ninety five | a hundred and fifteen | a hundred and forty | |||||||||||||
80B5 | one hundred thirty | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | ||||||||
80B14 | 80 | one hundred | a hundred and twenty | |||||||||||||
a hundred and ten | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | ||||||||
a hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80B5 | a hundred thirty | one hundred sixty five | two hundred | 19 | 19 | |||||||||||
a hundred thirty | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
a hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90B5 | 130 | a hundred sixty five | two hundred | 24 | 24 | |||||||||||
a hundred and fifty | 160B5 | 250 | three hundred | 350 | 42 | forty two | 42 | 42 | forty two | |||||||
132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
100/112B5 | 180 | 215 | two hundred | 28 | 28 | 28 | 28 |
Workshop display
FAQ
Q: Are you investing firm or manufacturer ?
A: We are manufacturing facility.
Q: How EPT is your shipping time?
A: EPTly it is 5-ten daEPTif the items are in inventory. or it is 15-twenty daEPTif the merchandise are not in inventory, it is in accordance to quantity.
Q: Do you offer samples ? is it free of charge or further ?
A: Of course, we could provide the sample for free of charge charge but do not pay out the EPT of freight.
Q: What is your terms of payment ?
A: Payment 30%TT EPT. 70% T/T ahead of shippment