Advanced thermo therapy tools, this sort of as network warmth treatment method oven, multi-use thermo remedy oven, etc. With EPG brand registered in far more than 70 countries like The united states , Europe , Japan and so on, it has companions amid entire world leading enterprises, this kind of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so forth. Thanks to our sincerity in offering greatest service to our clientele, understanding of your requirements and overriding sense of accountability towards filling buying requirements, KPC Sequence helical EPT is a new technology merchandise which created basing on the modular method, It can be linked respectively with motors this kind of as IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd motor, brake motor, explosion-evidence motor, frequency motor, servo motor and so on. it has four kinds(01-02-03-04),EPT from .12kw to four.0kw, ratio from three.sixty six to fifty eight.09, Max torque from 120Nm to 500Nm.It can be connect discretionary(foot or flange) and use multi-mounting positions accordingly. This item is broadly employed in textile, foodstuff, EPTrage,tobacco, EPT EPT fields,and so forth.
Item Qualities
- Modular development
- Higher effectiveness
- Specific grinding, lower sound
- Compact structural design
- Univeral mounting
- Aluminium housing, ligEPT in fat
- EPTize and grinding hardened EPTs, durable
- Multi-framework, can be combined in various varieties to satisfy a variety of EPT issue
- Set up:
1.Foot-mounted
2.Output Flange-mounted
3.B14 Flange-mountedTypes:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
EPT Selecting TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | a hundred and twenty | 2600 | fifty three.33 | a hundred and sixty/3 | |||||
31 | one hundred twenty | 2600 | forty five.89 | 413/9 | |||||
35 | 120 | 2600 | forty.10 | 3248/81 | |||||
39 | a hundred and twenty | 2560 | 35.forty seven | 532/fifteen | |||||
forty nine | a hundred and twenty | 2380 | 28.fifty | 770/27 | |||||
fifty nine | one hundred twenty | 2230 | 23.fifty six | 212/9 | |||||
seventy one | one hundred twenty | 2100 | 19.83 | 119/6 | |||||
78 | 90 | 2030 | 17.86 | 1357/seventy six | |||||
96 | a hundred and twenty | 1900 | 14.62 | 658/45 | |||||
one zero one | ninety | 1860 | thirteen.80* | 69/5 | |||||
118 | a hundred and twenty | 1770 | 11.90 | 2464/207 | |||||
143 | one hundred twenty | 1660 | nine.eighty one | 1148/117 | |||||
153 | 80 | 1630 | nine.17 | 1219/133 | |||||
181 | eighty | 1540 | seven.seventy two | 1173/152 | |||||
246 | 70 | 1390 | 5.sixty nine | 1081/190 | |||||
302 | 70 | 1290 | 4.63 | 88/19 | |||||
366 | 70 | 1210 | 3.82 | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | two hundred | 4500 | fifty four.00* | 54/one | |||||
30 | 200 | 4500 | forty six.46* | 3717/80 | |||||
34 | 200 | 4500 | forty.60* | 203/5 | |||||
39 | two hundred | 4270 | 35.ninety one* | 3591/a hundred | |||||
forty eight | 200 | 3970 | 28.88* | 231/eight | |||||
fifty nine | 200 | 3730 | 23.eighty five* | 477/twenty | |||||
70 | 200 | 3520 | twenty.08* | 3213/160 | |||||
82 | a hundred and forty | 3330 | seventeen.ten | 3009/176 | |||||
95 | 200 | 3180 | fourteen.eighty one* | 2961/200 | |||||
106 | 140 | 3060 | 13.21 | 2907/220 | |||||
116 | 200 | 2970 | 12.05 | 1386/a hundred and fifteen | |||||
141 | 200 | 2780 | 9.93 | 2583/260 | |||||
159 | a hundred and twenty | 2670 | eight.seventy eight | 2703/308 | |||||
189 | a hundred and twenty | 2520 | 7.39 | 2601/352 | |||||
257 | a hundred | 2280 | 5.45 | 2397/440 | |||||
316 | one hundred | 2120 | four.43 | 102/23 | |||||
383 | 80 | 1990 | three.66 | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | 300 | 6000 | fifty eight.09 | 639/eleven | |||||
28 | three hundred | 6000 | 50.02 | 2201/44 | |||||
32 | 300 | 6000 | 43.75 | 4331/99 | |||||
36 | 300 | 6000 | 38.seventy three | 426/eleven | |||||
forty | 300 | 5860 | 34.sixty two | 4189/121 | |||||
forty nine | 300 | 5480 | 28.30 | 4047/143 | |||||
64 | 280 | 5571 | 21.78 | 1917/88 | |||||
81 | 280 | 4660 | seventeen.33 | 3621/209 | |||||
93 | 260 | 4440 | 15.06 | 497/33 | |||||
113 | 260 | 4160 | 12.37 | 1633/132 | |||||
136 | 240 | 3910 | 10.28 | 3053/297 | |||||
177 | one hundred eighty | 3590 | seven.93 | 1269/160 | |||||
222 | one hundred eighty | 3320 | 6.31 | 2397/380 | |||||
255 | a hundred and fifty | 3170 | five.forty eight | 329/sixty | |||||
311 | one hundred fifty | 2970 | 4.fifty | 1081/240 | |||||
374 | a hundred and fifty | 2790 | three.seventy four | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | five hundred | 8000 | fifty eight.09 | 639/11 | |||||
28 | five hundred | 8000 | 50.02 | 2201/forty four | |||||
32 | five hundred | 8000 | forty three.75 | 4331/99 | |||||
36 | five hundred | 8000 | 38.seventy three | 426/11 | |||||
forty | 500 | 7950 | 34.sixty two | 4189/121 | |||||
49 | 500 | 7430 | 28.thirty | 4047/143 | |||||
64 | 480 | 6810 | 21.seventy eight | 1917/88 | |||||
81 | 480 | 6310 | seventeen.33 | 3621/209 | |||||
93 | 460 | 6571 | fifteen.06 | 497/33 | |||||
113 | 460 | 5640 | 12.37 | 1633/132 | |||||
136 | 440 | 5300 | ten.28 | 3053/297 | |||||
177 | 260 | 4860 | 7.93 | 1269/a hundred and sixty | |||||
222 | 260 | 4510 | 6.31 | 2397/380 | |||||
255 | 230 | 4300 | 5.forty eight | 329/sixty | |||||
311 | 230 | 4030 | four.fifty | 1081/240 | |||||
374 | two hundred | 3780 | three.74 | 2571/540 |
- Firm Short INTRODUCTION:
We are a expert EPT maker positioned in EPTizhou, EPT province.
Our leading products is complete variety of RV571-a hundred and fifty worm EPTs , also equipped hypoid helical EPT, Personal computer models, UDL Variators and AC EPTs.
EPT are extensively employed for programs such as: foodstuffs, EPT, EPT, substances, pharmacy, plastics, paper-producing, construction EPTry, metallurgic EPT, environmental security engineering, and all types of automatic lines, and assembly lines.
With rapidly supply, excellent following-product sales services, EPT creating faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our products sell properly the two at residence and overseas. We have exported our EPTs to SouthEPT Asia, EPTern Europe and the Middle EPT and so on.Our goal is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of substantial quality, and EPT a excellent track record for EPTs.WORKSHOP:
EXHIBITIONS:
-
FAQ:
- 1.Q:Can you make as per consumer drawing?
A: Sure, we supply personalized provider for buyers accordingly. We can use customer’s nameplate for EPTes.
two.Q:What is your phrases of payment ?
A: thirty% deposit just before production,balance T/T ahead of supply.
three.Q:Are you a buying and selling firm or maker?
A:We are a manufacurer with EPT products and seasoned staff.
4.Q:What is actually your production potential?
A:8000-9000 PCS/Thirty day period
4.Q:What is your MOQ?
A: one pcs
five.Q:Free sample is obtainable or not?
A:Indeed, we can supply totally free sample if consumer concur to spend for the courier EPT
six.Q:Do you have any certificate?
A:Indeed, we have CE certificate and SGS certificate report.
Contact information:
Ms Lingel PanFor any queries just really feel free of charge ton contact me. A lot of many thanks for your variety attention to our firm!