we offer chromed bar and tubes for hydualic and pheumatic cylinders. We examine every single piece of bearing by ourselves prior to supply. The group has taken portion in the creating and revising of ISO/TC100 international chain standard numerous many years in accomplishment and hosted the 16th ISO/TC100 International once-a-year assembly in 2004.
EPT 2WD 100HP Tractor (LT1000)
Solution Description
1. Undertake YTO diesel motor, excellent trustworthiness, big reserves of torque, lower gas intake, large economic performance
2. EPT-perform clutch, run independently, high EPT capability, efficient and dependable, cozy operation
three. EPT utilizing four times (four 2) participating sleeve, shuttle-type EPTshift , there are 16 EPT EPTs, 8reverse EPTs, sensible match between the EPTs, and have high performance
four. Unbiased EPT just take off gadget, easy EPT, big capacity
5. Total EPT front wheels steering, unbiased oil circuit for steering method, manipulating fleXiHu (West Lake) Dis.ble, reputable, and help save vitality
6. Undertake hydrostatic disc-variety brakes, a large braking torque, the braking influence is good
7. Undertake higher force variety lifting gadget, trustworthy, easy upkeep, multi-EPT output can be optioned
8. Last EPT adopts planetary EPT mechanism, compact framework, big reduction ratio
9. EPT streamlined visual appeal, generous, contemporary, trend
Parameter
Tractor Design | LT800 | LT850 | LT900 | LT950 | LT1000 | LT1100 | |
Travel Variety | 4 times2 | ||||||
All round Dimension L timesW timesH(mm) | 4080 times2038 times2810 | 4334 times2038 times2925 | |||||
Wheel base(mm) | 2195 | 2449 | |||||
Front wheel tread(mm) | 1385-1685 | ||||||
Rear wheel tread(mm) | 1620-2571 | ||||||
Min. ground clearance(mm) | 470 | ||||||
Min. steering radius | Unilateral brake(m) | 3.6 plusmn0.two | three.eight plusmn0.two | ||||
Not unilateral brake(m) | four. plusmn0.2 | four.3 plusmn0.two | |||||
Min. working fat(KG) | 3770 | 3790 | |||||
EPT EPTs amount | 16F 8R | ||||||
Pace | EPT(Kw/h) | 1.58-33.sixty nine | |||||
Reverse(Kw/h) | 2.forty one-34.sixty seven | ||||||
Motor | Model | LR4B5-23 | LR4B5-23 | LR4M5-23 | LR4M5-23 | LR4V5-23 | LR6B3-23 |
Rated EPT (Kw) | 59 | sixty two.five | 66.two | 70 | 73.five | 81 | |
Rated speed(r/min) | 2300 | ||||||
Tires spec. | Front tires | 6.five-twenty | |||||
Rear tires | 16.nine-34 | ||||||
Steering variety | Full EPT front wheels steering | ||||||
Max. lifting drive( KN ) | 14.2 | 15 | 15.9 | 16.eight | seventeen.7 | 19.five | |
PTO | Variety | Rear-mounted, Independent type | |||||
Pace (r/min) | 760/a thousand or 540/a thousand or 540/760 or 760/850 | ||||||
EPT(Kw) | fifty one.2 | fifty three.1 | fifty six.three | fifty nine.5 | 62.5 | 68.nine | |
Manage variety of ploughing depth | HeigEPT handle amp flotation manage | ||||||
Max. traction drive (KN) | 15.five | 16.three | 17.seven | eighteen.seven | 19.3 | 21.6 | |
Front / Rear ballast (KG) | 270/470 | ||||||
Notice: As our products will be enhanced repeatedly , all above parameters are subject matter to modification without discover. |
photo
EPT amp EPT