In addition, WE CAN Create Tailored VARIATORS, GEARED MOTORS, Electric powered MOTORS AND OTHER HYDRAULIC Merchandise According TO CUSTOMERS’ DRAWINGS. If you need any information or samples, remember to make contact with us and you will have our shortly reply. The group has taken element in the generating and revising of ISO/TC100 worldwide chain regular many several years in achievement and hosted the sixteenth ISO/TC100 Global annual conference in 2004. Plastic PVC Pipe Extruder ampVacuum Calibration Cooling EPTnk EPTs Creation Line
Plastic Pipe Software:
1. Drinking water EPT Pipe ampDrainage pipe ampSewage Pipe
two. Creation Circulation:
EPT #8594Heating Cooling Mixer #8594EPT Feeding #8594Conical Twin Screw Extruder #8594Extrusion Mould amp calibrator #8594 EPT Calibration Cooling EPTnk #8594 (Spray Cooling EPTnk) #8594Printer #8594 Haul-off Device #8594cutter #8594stacker
EPT Characteristics:
#9830 Specified screw layout for greater material plasticizing ampmiXiHu (West Lake) Dis.ng influence, For substantial filling formulation, bimetallic screw and barrel can guarantee ideal solution
#9830 SpiEPTtype die head can reduce joint line of the soften content, with sensible compression ratio design and style
#9830 Vertical integrated structured EPT box with adopts NSK/SKF bearings promise secure procedure and EPT uselife
#9830 Vacuum calibration tank adopts substantial-performance two chamber and large duration style, offering more rapidly calibration and a lot more
productive cooling
#9830 Planetary cutter adopts EPT feeding of blade which delivering perfect chamfering processing and reducing surface
#9830 U sort, R sort and Air blow kind socket can be presented according to apps
#9830 Smart PLC managing program with XiHu (West Lake) Dis.Hu (West Lake) Dis.n-welcoming interface make the operation effortlessly and conveniently.
Principal EPT Parameters:
Model | Pipe diameter | Vacuum Calibration EPTnk | Spray Cooling EPTnk | Haul-off unit | Cutter | |||||
Vacuum pump | Drinking water pump |
Length(mm) | Drinking water pump |
Size(mm) | caterpillar EPTtity | EPT | EPT | Cutting kind | ||
PVC63*2 | phi16mm- phi63mm | 3kw*two | 3kw*two | 5000mm | / | / | 2 | one.5kw*four | one.1kw*two | Guillotine cutter |
PVC-one hundred ten | Phi40mm- phi110mm | 4kw*one | 4kw*2 | 6000mm | / | / | 2 | 3kw | 2.2kw*1 | Guillotine cutter |
PVC-160 | Phi50mm- phi110mm | five.5kw*one | 4kw*two | 6000mm | / | / | three | one.1*three | 1.5kw*one | Planetary cutter |
PVC-250 | Phi75mm- phi250mm | 5.5kw*one | 5.5kw*two | 6000mm | / | / | three | 1.1kw*three | 2.2kw*1 | Planetary cutter |
PVC-315 | Phi110mm- phi315mm | 5.5kw*1 | five.5kw*2 | 6000mm | / | / | 4 | one.1kw*4 | two.2kw*one | Planetary cutter |
PVC-four hundred | Phi160mm- phi400mm | 5.5kw*two | 5.5kw*2 | 6000mm | five.5kw*one | 6000mm | four | 1.1kw*4 | two.2kw*1 | Planetary cutter |
PVC-630 | Phi315mm- phi630mm | seven.5kw*2 | seven.5kw*two | 6000mm | 7.5kw*one | 6000mm | six | 1.1kw*six | 3kw*1 | Planetary cutter |
PVC-800 | Phi500mm- phi800mm | 11kw*2 | seven.5kw*2 | 6000mm | seven.5kw*1 | 6000mm | eight | 1.1kw*eight | 3kw*one | Planetary cutter |
Components | No. | Title | Manufacturer |
one Screw and barrel | 1 | Design | German design and style |
two | Main components | 38CrMoALA | |
3 | Screw heating | Silicon oil heating | |
four | Barrel heater | Solid EPT heater | |
five | Barrel has EPT exhausting program | ||
2 Driving parts | 1 | Principal motor | EPT Brand name |
2 | Equipment box | Leading model in EPT | |
three Electrical areas | 1 | Inverter | ABB brand name |
two | Contactor | SchneiEPTbrand | |
3 | Relay | SchneiEPTbrand | |
4 | Breaker | DeliXiHu (West Lake) Dis. brand name | |
5 | Temperature meter | RKC model | |
6 | Hauling motor | EPT manufacturer | |
seven | Hauling EPT box | Tough surface area EPT box | |
eight | Vacuum pump | Yvhuang model | |
9 | EPT | Yvhuang manufacturer | |
10 | Reducing motor | EPT manufacturer | |
eleven | PLC | SchneiEPTbrand | |
4 EPT areas | We use CNC EPTs to ensure the precision of our mechanical areas | ||
five Security program | We have a EPT established of security technique for our EPTs, such as: one Existing overload safety 2 Torque overload security three Oil route blocking alarm 4 Vacuum overload alarm, and so on. |
EPT Pictures:
Extrusion EPT
ExtruEPTmould
Vacuum Calibration Cooling tank
Haul-off unit
Chopping EPT
Stacker
If you have any inquiries, you should get in touch with us:
Mob/Watsap/Wchat: 18915692496