Our solution variety also addresses locking assemblies (clamping components/locking system), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod finishes and yokes. More importantly, we make particular parts in accordance to equipped drawings/samples and warmly welcome OEM inquiries. EPG was awarded with “popular item of Zhejiang Province” and “famous manufacturer of Zhejiang Province”.
Description:
Step angel:1.eight deg/.9 deg
EPT torque:.8-3.2N.m/.5-1.5N.m
EPT size: NEMA23 57mm
Options:Brake,Encoder,Plantary EPT box
CE and RoHS accepted
Apps
Use for robots stepper motor, electric powered computerized tools stepping motor, health-related instrument stepping motor, advertisement instrument stepper motor, lighting amp audio tools stepper motor, printer stepper motor, textile EPTry stepper motor,CNC router stepper motor,3D Printer stepper motor.
nema23, 1.8 diploma, 2 stage | ||||||||
Design Quantity | EPT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPT Length | Connection Manner |
One/Twin Shaft | N.m min | A/Period | Omega/Section @twenty ordmC | Mh/Period | g.cm sup2 | kg | mm | |
JT252BP10_ | .6 | 1 | 4.2 | eight.9 | a hundred and forty | .forty six | 42.five | Connector |
JT252BP20_ | 2 | 1.two | two.1 | |||||
JT252BP30_ | three | .51 | 1 | |||||
JT253BP10_ | .eight | one | four.seven | ten.eight | a hundred and eighty | .52 | 45.5 | Connector |
JT253BP20_ | two | one.25 | two.7 | |||||
JT253BP30_ | 3 | .fifty seven | one.two | |||||
JT254BP10_ | one | one | five.5 | 16 | 240 | .sixty four | fifty one.5 | Connector |
JT254BP20_ | 2 | 1.five | 4.three | |||||
JT254BP30_ | 3 | .seven | 1.75 | |||||
JT255BP20_ | one.2 | two | one.six | 5.2 | 280 | .72 | fifty five.5 | Connector |
JT255BP30_ | 3 | .7 | 2.4 | |||||
JT255BL40_ | four | .forty five | one.four | EPT-wire | ||||
JT256BP20_ | 1.seven | 2 | two | six | 350 | .85 | 64.5 | Connector |
JT256BP30_ | 3 | .9 | 2.7 | |||||
JT256BL40_ | 4 | .five | 1.six | EPT-wire | ||||
JT257BP30_ | 2 | three | 1.1 | four.2 | 480 | 1.1 | 76.five | Connector |
JT257BL40_ | four | .sixty five | two.35 | EPT-wire | ||||
JT257BL50_ | five | .37 | one.eight | |||||
JT258BP30_ | 2.two | three | 1.2 | four.five | 520 | 1.two | eighty.5 | Connector |
JT258BL40_ | 4 | .65 | 25 | EPT-wire | ||||
JT258BL50_ | 5 | .36 | one.76 | |||||
JT2510BL40_ | three | four | .88 | three.2 | 720 | 1.five | 101 | EPT-wire |
JT2510BL50_ | 5 | .five | 2.3 | |||||
JT252UP30_ | .five | three | .six | .5 | a hundred and forty | .forty six | forty two.5 | Connector |
JT255UP30_ | .9 | 3 | one.fifty five | .nine | 280 | .seventy two | 55.five | |
JT257UP30_ | 1.5 | three | two.four | 1.4 | 480 | 1.1 | 76.5 |
nema23, .nine degree, two stage | ||||||||
Design Variety | EPT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPT Length | Connection Method |
Single/Dual Shaft | N.m min | A/Stage | Omega/Stage @20 ordmC | Mh/Period | g.cm sup2 | kg | mm | |
JT452BP30_ | .5 | 3 | .55 | 2.three | one hundred forty | .46 | 42.five | Connector |
JT455BP30_ | .9 | three | .75 | three.7 | 280 | 72 | 55.five | |
JT457BP30_ | one.five | 3 | one.one | six | 480 | 1.1 | seventy six.5 |
nema23, one.8 degree, Brake | ||||||||
Product Amount | EPT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | EPT Weight |
Solitary/Twin Shaft | N.m min | A/Stage | Omega/Stage @20 ordmC | Mh/Period | g.cm sup2 | N.m | v/w | kg |
JT255B40M | one.2 | four | .forty five | 1.4 | 280 | two | 24VDC/5W | 1.25 |
JT257B50M | 2 | five | .37 | one.8 | 480 | one.6 | ||
* M in the design is brake motor |
nema23, 1.eight degree, IP65, two section | |||||||
Product Variety | EPT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Protection level | EPT Weight |
One/Twin Shaft | N.m min | A/Stage | Omega/Section @twenty ordmC | Mh/Period | g.cm sup2 | IPXX | kg |
JT255B40A | one.2 | four | .45 | 1.4 | 280 | IP65 | 1.five |
JT257B50A | 2 | five | .37 | 1.eight | 480 | two.4 | |
* Size customizable |