We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Sizzling Soften Equipment Pump for PU Glue Dispenser Machine
A.[Item Description]
The design and style utilizes large common exterior spur gears enclosed within a shut tolerance housing assembly. This offers you the specific quantity of fluid dispensed for each shaft revolution. The housing is constructed from a precision ground and lapped a few-plate assembly. This assembly is aligned with dowe EPT to enable near manage of functioning clearances. This building strategy in blend with several proprietary internal characteristics is what assures precise, pulseless and trustworthy circulation beneath various approach situations. When HangZhou Instrument pumps are coupled with a pre-packaged, integrated, shut-loop pace handle and a compact motor driver assembly (AC or DC), HangZhou Instrument is able to provide the mo EPT precise and versatile metering equipment pump program on the market.
B.[Parameters]
Model |
Displacement (CC/R) |
Total Peak | Foundation Height | Min Inlet Strain | Max Outpet Force | Precision | Temperature |
GWMP-.15 | .fifteen | eighty three | 28.1 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.three |
.three | eighty five | thirty.2 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.six | .six | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.two | 1.2 | ninety | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.four | 2.four | one hundred | forty two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.6 | three.6 | a hundred and five | 50 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-6 | six | 130 | 41 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-nine | nine | 135 | 46 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-12 | 12 | a hundred and forty | fifty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-15 | fifteen | a hundred forty five | 56 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-20 | twenty | 150 | 64 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-thirty | 30 | one hundred sixty five | eighty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-forty | forty | 90 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifty | 50 | 97 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-60 | 60 | 104.5 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-75 | 75 | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-eighty | 80 | Customized | Tailored | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-125 | 125 | Custom-made |
Personalized |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Notice:Path of rotation: clockwise from the axis of rotation
Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | 130 | 135 | 140 | a hundred forty five | one hundred fifty | 158 | one hundred sixty five |
B | forty one | 46 | fifty one | fifty six | sixty four | 72 | eighty |
Min Inlet Strain | <0.2Mpa |
Working Speed | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Pressure | <30Mpa |
Movement Capability | 6-30(+/-30)CC/R |
Sealing | Mixed seal |
Design | .15CC | .3CC | .6CC | 1.2CC | two.4CC | 3.2CC | three.6CC |
A | 83 | 85 | 85 | ninety | a hundred | 103 | 105 |
B | 28.1 | thirty.2 | 32 | 34 | forty two | forty seven.six | 50 |
Min Inlet Pressure | <0.2Mpa |
Operating Speed | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Force | <30Mpa |
Circulation Potential | .fifteen-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Set up]
D.[Business Info]
- Our Organization is Top 10 Manufacture on Alibaba
- We have about 30 a long time of knowledge in Manufacture
- Our merchandise have been exported to far more 100 coutries and location
- ISO,SGS,CE and a lot more ceterficates for you reference
- Patent technology and a lot more than 3 a long time functioning lifestyle
The use of unique products manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our business and the outlined substitution parts contained herein are not sponsored, accredited, or produced by the OEM.