We PersonnelOur product sales people are ept trained to accommodate your requests and communicate English for your convenience. – EPG Team the greatest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Product Description:
60hp China company 60hp 4 wheel drive farming 4×4 tractors for agriculture
This product 60hp 4wd tractor sells very ept for its very good top quality and low-cost price tag.
We export this product tractors most to Europe, The usa, Australia and Brizil and other nations, they are really well-liked in the industry.
With gorgeous visual appeal, this tractor is also multi-purposeful. It can match all types of farming implements.
Images:
Regular Equipments:
QC4102 Engine,4 Cylinders,twelve+twelve Equipment Change,With Twin-Stage Clutch,Electricity Steering,Trailer outlet,
safety plate,Tires:8.3-twenty/12.4-28,hand throttle wire ,4×4 Wheel Generate,3-Position Linkage,
Rear PTO 540/760, Coloration follow your need to have.
Possibilities:
Cab,Cover,Multi-Way Valve,Air Brake,Entrance Ballast,Rear Ballast,Tilting Attract Bar,
60hp 4 wheel drive Tractor Specs
Product | CP604 | ||||
Dimensions of Tractor(mm) | Length | 3900 | |||
Width | 1800 | ||||
Height (to the exhaust vent) | 2160 | ||||
Tread | Front Wheel | 1300 | |||
Rear Wheel | 1300 | ||||
Axle Foundation | 1760 | ||||
Min.Ground Clearance | 360 | ||||
Structure weight (kg) | 2580Kg | ||||
Engine | Model | QC4102 | |||
Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | ||||
Rated Electricity(kw) | 44.4 | ||||
Rated pace (r/min) | 2400 | ||||
Fuel | Diesel | ||||
Tires | Front Wheel | 8.3-20 | |||
Rear Wheel | 12.4-28 | ||||
Clutch | Dual-stage clutch | ||||
Steering | Hydraulic steering | ||||
Transmission Sort | 12+12 shift | ||||
Suspension Variety | 3-point links | ||||
PTO | Type and Rev | Semi-unbiased Variety 720r/m or 540/720r/m | |||
Spline Dimension | I38 Rectangle Spline with 8 teeth |
TZ-8 Front Stop Loader with 4 – in – 1 Bucket Technical specs:
Product | TZ-eight |
Bucket potential(mthree) | .43 |
Rated Load(Kg) | 360 |
Total proportions(mm) | 4900×1740×1296 |
Max. dump peak(mm) | 2200 |
Max. dump distance(mm) | 960 |
Bucket rollback angle (degree) | forty two |
Max. unloading angle (diploma) | forty six |
Max. scraping depth(mm) | one hundred sixty |
Lifting time to pivot pin(s) | 8 |
Descending time(s) | 4 |
Recommended Tractor(hp) | 50-70 |
LW-8 Backhoe Specifications:
Product | LW-eight |
Bucket Capability(mthree) | .048 |
Bucket Vast(mm) | 450 |
Max.digging depth(mm) | 2640 |
Max.digging Radius(mm) | 3930 |
Max.digging Height(mm) | 3510 |
Discharging Height(mm) | 2000 |
Max.digging depth(2ft) Flat base(mm) | 2500 |
Swing Angle(diploma) | 140° |
Bucket Rotation(diploma) | 160° |
Dipper stick Digging Pressure(Kg) | one thousand |
Running stress(Mpa) | 16 |
Packaging & Shipping:
-3 units inside of 1×40’fcl assembled,
-Delivery time: 30 times soon after receiving your deposit
Business Details:
Our provider:
Certifications:
FAQ:
The use of authentic products manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the detailed replacement parts contained herein are not sponsored, accepted, or manufactured by the OEM.